Size Guide - Jumper
Jumper Size Chart
| Size | Length - Shoulder to Hem | Width - Chest |
| 12M | 17" | 10.75" |
| 18M | 18" | 11" |
| 24M | 20" | 11.25" |
| 2T | 20.5" |
11.5" |
| 3T | 22.5" | 12" |
| 4T | 24" | 12.5" |
| 5 | 25.5" | 13" |
| 6 | 27" | 13.5" |
| 7 | 29" | 14" |
| 8 | 31" | 14.25" |
| 10 | 33" | 14.5" |
| 12 | 35" | 14.75" |
Extra 25% off sale styles with code GETGIFTING
Prices will be hidden on the order slip.
This message will appear on the order slip.
In your shopping cart, you can choose to mark your order as a gift order. This means:
| Size | Length - Shoulder to Hem | Width - Chest |
| 12M | 17" | 10.75" |
| 18M | 18" | 11" |
| 24M | 20" | 11.25" |
| 2T | 20.5" |
11.5" |
| 3T | 22.5" | 12" |
| 4T | 24" | 12.5" |
| 5 | 25.5" | 13" |
| 6 | 27" | 13.5" |
| 7 | 29" | 14" |
| 8 | 31" | 14.25" |
| 10 | 33" | 14.5" |
| 12 | 35" | 14.75" |