Size Guide - Pajamas Two Piece

Pajama Two Piece Set Size Chart

 

Size Length - Top Width - Chest of Top Width - Waist of Bottom (relaxed)
3M 11" 8.5" 6.75"
6M 11.75" 8.75" 7"
9M 12.5" 9" 7.25"
12M 13" 9.25"" 7.5"
18M 13.75" 9.5" 7.75"
24M 14" 9.75" 8"
2T 14" 10.5" 8"
3T 15" 11" 8.25"
4T 16" 11.5" 8.75"
5 17" 12" 9"
6 18" 12.5" 9.5"
7 19" 13" 9.75"
8 20" 13.5" 10.25"
10 21" 14" 10.5"
12 2" 14.5" 11"

 

Search