Size Guide - Swim Trunks

Swim Trunks Size Chart

 

Size Waist (relaxed) Length - Waist to Stride Length - Inseam
3M 7.5" 6.25" 1.75"
6M 7.75" 6.5" 1.75"
9M 8" 6.75" 1.75"
12M 8.25" 7" 2"
18M 8.5" 7.25" 2"
24M 8.75" 7.5" 2"
2T 9" 7.55" 2.25"
3T 9.25" 7.75" 2.25"
4T 9.5" 8" 2.25"
5 9.75" 8.5" 2.5"
6 10" 9" 2.5"
7 10.25" 9.5" 2.75"
8 10.5" 10" 2.75"
10 10.75" 10.5" 3"
12 11" 11" 3"

 

Search